| °RP° RisingPhoenix | AS4 | | VSQJ | U | S2 | 0.5Z | (0/47) |
| | | | | | | |
| OverFuzion | AS6 | | VSQJU | U | S2 | 0.5Z | (0/24) |
| | | | | | | |
| ™fun Norwegian Drifters | KY2R | | SJ | U | S2 | 0.5Z | (12/24) |
| garo080, Rave, gatebil_14_n, MrsRaider, juho89, BlizzyG, peciulis, FUN-RIK, fundrifter, FunRaider, Klein_Ryoko, Racerjon | | | | | | | |
| ™DB www.driftbeasts.no | WE1R | | SJ | U | S2 | 0.5Z | (6/40) |
| drew555, Fire-Fly, Ca18Slider, Dominitry, kicker75, =Wolf=[NO] | | | | | | | |
| ™DB Demo | BL1 | | J | U | S2 | 0.5Z | (0/15) |
| | | | | | | |
| ™DB Autocross | AU1 | | J | U | S2 | 0.5Z | (0/40) |
| | | | | | | |
| {PS}™ Drift Server | SO4 | - XFG
- XRG
- XRT
- RB4
- FXO
- LX4
- LX6
- MRT
- UF1
- RAC
- FZ5
- FOX
- XFR
- UFR
- FO8
- FXR
- XRR
- FZR
- BF1
| SJU | U | S2 | 0.5Z | (1/21) |
| DrifterX865 | | | | | | | |
| {PS}™ Demo Drift | BL1 | | JU | 3L | S2 | 0.5Z | (1/16) |
| johnny865 | | | | | | | |
| {PS}™ Demo Crash | BL3 | | VJU | 1L | S2 | 0.5Z | (2/16) |
| ruedenauer, {PS} Crash Host | | | | | | | |
| ^JÉÏedline ^JÉÏacing 4 | BL1 | | VQJ | 4L | S2 | 0.5Z | (6/47) |
| Ceskomasai, D N B, REDi, spikee, ASC team Gasper, nnp | | | | | | | |
| ^JÉÏedline ^JÉÏacing 3 | WE1 | | VQJ | 5L | S2 | 0.5Z | (5/27) |
| nik-O21, Mullog, patrese, Bendegoose, steveotisz | | | | | | | |
| ^JÉÏedline ^JÉÏacing 2 | AS2 | | VQJT | 8L | S2 | 0.5Z | (25/27) |
| Aerofade, madmak, rallydriver, tosa_CZ, Der Stolt, Pedro_CZ, peejayh, zEtTlAh, Lamb, T.Z., Gin0, bully2100, villu, Xixxxa, Joan06, karvaturri, rattlesnake101, DGW, Daveebee, The Marrak, DoC_uk, Zeno, gwgBlazer, masala, Setu | | | | | | | |
| ^JÉÏedline ^JÉÏacing | BL1 | | VQJ | U | S2 | 0.5Z | (0/27) |
| | | | | | | |
| liveforspeed.at | AS4 | - XFG
- XRG
- XRT
- RB4
- FXO
- LX4
- LX6
- MRT
- UF1
- RAC
- FZ5
- FOX
- XFR
- UFR
- FO8
- FXR
- XRR
- FZR
- BF1
| VSJ | 5L | S2 | 0.5Z | (1/45) |
| M@jkel | | | | | | | |
| [ZT]Westfalenring | SO2 | | VSQJ | U | S2 | 0.5Z | (0/47) |
| | | | | | | |
| [ZIOM] Racing Team | BL1 | | VQJ | 5L | S2 | 0.5Z | (6/12) |
| Splint, R. Doornbos, tazz24uk, b28rdw, Main Man, carizmaomer | | | | | | | |
| [WHRT]Linux Demo | BL1 | | V | 5L | S2 | 0.5Z | (0/15) |
| | | | | | | |
| [WHRT] S2 Server | WE1R | - XFG
- XRG
- XRT
- RB4
- FXO
- LX4
- LX6
- MRT
- UF1
- RAC
- FZ5
- FOX
- XFR
- UFR
- FO8
- FXR
- XRR
- FZR
- BF1
| VSQJ | 3L | S2 | 0.5Z | (0/47) |
| | | | | | | |
| [WHRT] PointSystem Test | BL1 | - XFG
- XRG
- XRT
- RB4
- FXO
- LX4
- LX6
- MRT
- UF1
- RAC
- FZ5
- FOX
- XFR
- UFR
- FO8
- FXR
- XRR
- FZR
- BF1
| (NONE) | U | S2 | 0.5Z | (0/32) |
| | | | | | | |
| [WHRT] Layout Arena | BL3 | - XFG
- XRG
- XRT
- RB4
- FXO
- LX4
- LX6
- MRT
- UF1
- RAC
- FZ5
- FOX
- XFR
- UFR
- FO8
- FXR
- XRR
- FZR
- BF1
| VSJU | 1L | S2 | 0.5Z | (0/15) |
| | | | | | | |
| [WHRT] KART Arena | AU1 | | VSJU | 3L | S2 | 0.5Z | (0/15) |
| | | | | | | |
| [V-R-B] Racing VI | SO1 | | VSQJ | 6L | S2 | 0.5Z | (0/23) |
| | | | | | | |
| [V-R-B] Racing V | AS1 | | VSQJ | U | S2 | 0.5Z | (3/23) |
| Laninchen, Caddy188, SecretHunter-SH1 | | | | | | | |
| [V-R-B] Racing IV | BL1 | | VSQJ | U | S2 | 0.5Z | (0/23) |
| | | | | | | |
| [V-R-B] Racing III | KY1 | | SQJ | U | S2 | 0.5Z | (0/47) |
| | | | | | | |
| | | | | | | | |