| Serbian Hell Drivers | BL1 | | VQ | 5L | S2 | 0.5Z | (10/15) |
| yamimami, siim15, ha zmaju, Ser Zxon, mudri, bozo bbb, viljo, lars.se, Lemmy777, screwdriver.hr | | | | | | | |
| SYNOWIE WIATRU #1 | BL1 | | V | 5L | S2 | 0.5Z | (10/15) |
| radebe13, Houtn, SCUBAdiving, Gofer1991, piotri, Marcin1986, DJdoktor74, coyote_pl, Petrik1223, [AD]BunJin | | | | | | | |
| BGTeamRace lfs-bg.net | BL1 | | V | 5L | S2 | 0.5Z | (10/12) |
| trinita G102, grumble, JORO XX BG, JAGV, TaZimir, Neona_bg, ven_stoich, carpan, Vi70, Garf71 | | | | | | | |
| [LTC] Live To Cruise 2 | WE1 | - XFG
- XRG
- XRT
- RB4
- FXO
- LX4
- LX6
- MRT
- UF1
- RAC
- FZ5
- FOX
- XFR
- UFR
- FO8
- FXR
- XRR
- FZR
- BF1
| J | U | S2 | 0.5Z | (10/47) |
| Mee, wild, HelderChris, XacTo, Joe93, and87gamer, Shearer1986, Darck.pl, KhalidAbuKhafes, y4nn1ck | | | | | | | |
| RacingX Demo Server | BL1 | | VQJ | 8L | S2 | 0.5Z | (9/15) |
| Sir Hiss, (CZE)Honza, darrold, Undertaker [GER], ludo53, Watermelonman, renes77, msmolt, SpeedDemonPol | | | | | | | |
| FRANCE 2008 | BL1 | | VQ | 4L | S2 | 0.5Z | (9/11) |
| ignagin, Giancarlo deMe, cleanracer, xb8 racer, Tron_xxi, JohnQ, reroni, nelson_mendes, gumipoliku | | | | | | | |
| !!!Team.RSG #5 DEMO | BL1 | | VSQJ | 10L | S2 | 0.5Z | (8/15) |
| killer1308, Liquidretro, AzN1337c0d3r, fasader, NOSS20, stefanPG9, javikolly, bonik | | | | | | | |
| HMK Rallycross swe | BL2 | | J | 3L | S2 | 0.5Z | (8/16) |
| Max., SenatorChris, .boss., alial, MrStickan, Aleksanderkorneliussen, Matti_RB26DETT, ERIKSSONNN | | | | | | | |
| CTRA Race 2 | | | J | 11L | S2 | 0.5Z | (8/47) |
| lodaro, Karl Morytz, m3marte, jirka.svs, Jet_ CZE, Bean0, sokke, Joris | | | | | | | |
| liveforspeed.se RX | FE6 | | VSJ | 4L | S2 | 0.5Z | (8/35) |
| wectorswe, robin_l, Nollan, Niall Murray, jmracing1, Hising, deadinside7, jaume | | | | | | | |
| LFS NOR Drifting | BL1 | | J | U | S2 | 0.5Z | (7/15) |
| tomall_pl., Carinator, RSIII, lil957, defka, verzila, skunken | | | | | | | |
| Team Orange - "HC" Drift | FE2R | | VSJ | U | S2 | 0.5Z | (7/24) |
| ukkojokkis, go sideways, ImportFantasy, turismo, d1gp, DRIFT-ALLSTAR, wusupdu | | | | | | | |
| ZION Race Demo | BL1 | | VQ | 5L | S2 | 0.5Z | (7/15) |
| existgood, Nisco, snailpower, zaxxon, Mad Don, 3Dawson, guivans | | | | | | | |
| WS.C • Aston Cruise | AS4 | - XFG
- XRG
- XRT
- RB4
- FXO
- LX4
- LX6
- MRT
- UF1
- RAC
- FZ5
- XFR
- UFR
- FXR
- XRR
- FZR
| JT | U | S2 | 0.5Z | (7/34) |
| Bombenleger, amsterdeen, 91mason91, innersasuke16, Hayaku Warrier, SMAILER, Hugge[SWE] | | | | | | | |
| F1 TEAM Server | BL1 | | SQJ | U | S2 | 0.5Z | (7/12) |
| TRTOKAT, blanco, fuji69, Polat, efsaneboys3838, karasimsek, theman7777 | | | | | | | |
| clean racing | BL1 | | VQJT | U | S2 | 0.5Z | (6/16) |
| HunterColeman, Hapetutt Baker, Golden Boulder, dekor, kart608, Blackpunk-Marius | | | | | | | |
| ™DB www.driftbeasts.no | WE1R | | SJ | U | S2 | 0.5Z | (6/40) |
| drew555, Fire-Fly, Ca18Slider, Dominitry, kicker75, =Wolf=[NO] | | | | | | | |
| [ZIOM] Racing Team | BL1 | | VQJ | 5L | S2 | 0.5Z | (6/12) |
| Splint, R. Doornbos, tazz24uk, b28rdw, Main Man, carizmaomer | | | | | | | |
| Lublin Racing Team Server | BL1 | | VQ | 5L | S2 | 0.5Z | (6/15) |
| AleXio_82, Soibo, rad22, Sallewersk, Simon623, arthurvillaca | | | | | | | |
| Team Xcite | AS3 | | VQJ | 5L | S2 | 0.5Z | (6/32) |
| max92, wolfmacher, Matlog, f!nal, kiste, Daniel1992 | | | | | | | |
| ^JÉÏedline ^JÉÏacing 4 | BL1 | | VQJ | 4L | S2 | 0.5Z | (6/47) |
| Ceskomasai, D N B, REDi, spikee, ASC team Gasper, nnp | | | | | | | |
| FRT Super Rally Sprint | FE5R | | J | 4L | S2 | 0.5Z | (5/28) |
| Burruchaga, lio97216, FORZA-Style, DCke, Punth | | | | | | | |
| CTRA Race 3 | SO2R | | J | 18L | S2 | 0.5Z | (5/47) |
| IceDrugg, Schuppor, STQ1973, M 51352, ALFAQV | | | | | | | |
| Hot Wing Racers|Oval | KY1 | | VQJ | 8L | S2 | 0.5Z | (5/47) |
| Patrick-Z-, PUBn0v, sissebolle, eisbär 49, Benny134 | | | | | | | |
| RacingX server2 | AS3 | | VSQJU | 8L | S2 | 0.5Z | (5/15) |
| mal1000, Ashley Williams, TAYLOR-MANIA, wingnutt, marek100 | | | | | | | |
| | | | | | | | |